| 主要技術(shu)參數 | TECHNICAL DATA | UNIT | YP12090 |
| 最大(da)壓制力(li) | Max.Pressing Force | kN | 120000 |
| 最大頂出力 | Max.Ejecting Force | kN | 400 |
| 動梁最大(da)行程 | Max.Plunger Stroke | mm | 220 |
| 動梁下平面與工作臺面最小(xiao)間距(ju) | Min.Distance between Press Plunger and Table | mm | 580 |
| 動梁下(xia)平面與工作臺面最大間距 | Max.Distance between Press Plunger and Table | mm | 800 |
| 左右立(li)柱(zhu)間凈空 | Clearance between Columns | mm | 3030 |
| 動梁工(gong)作面前后寬度(du) | Useful Width of Plunger | mm | 1400 |
| 工作(zuo)臺面前(qian)后寬(kuan)度(du) | Width of Press Table | mm | 1620 |
| 最大填(tian)料深度 | Max.Filling Depth | mm | 80 |
| 空(kong)循環次(ci)數可達 | Working Cycles in idle Stroke | mm-1 | 14 |
| 周期中加壓次(ci)數 | Strokes Per Cycle | times | 2~5 |
| 主(zhu)電機(ji)功率 | Power of the Main Motor | kW | 220 |
| 系統裝油量 | System Oil Capacity | L | 3800 |
| 系統耗氣量(liang) | Air Consumption | m3/h | 0.5 |
| 常溫水流量(liang) | Water Consumption at 24℃ | m3/h | 45 |
| 主機重量 | Weight of the Press Body | t | 340 |


